Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Japanese Sword Skills - NEW! | 09/14/24 | 11/09/24 | Sa from 10:00 AM to 11:00 AM | 112.00 |
Appalachian Trail Day Hike-Meet at Warwick Park (lower lot) | 10/26/24 | 10/26/24 | Sat from 8:00 AM to 5:00 PM | 59.00 |
Coventry Woods Hike | 10/06/24 | 10/06/24 | Sun from 2:00 PM to 5:00 PM | 29.00 |
Complete Long Game/Woods | 10/05/24 | 10/05/24 | Sa from 10:30 AM to 12 N | 56.00 |
Short Game Clinic - Co-Ed | 09/28/24 | 09/28/24 | Sa from 10:30 AM to 12 N | 56.00 |
Girls On The Green: Ladies' Golf(Closed)* | 09/11/24 | 10/23/24 | W from 5:30 PM to 7:00 PM | 225.00 |
Getting In The Swing Of It: Co-Ed Golf Instruction(Closed)* | 09/10/24 | 10/22/24 | Tu from 5:30 PM to 7:00 PM | 225.00 |
Intro to Fly-Tying | 10/19/24 | 10/19/24 | Sa from 9:00 AM to 1:00 PM | 42.00 |
Pickleball, Beginner(Closed)* | 09/09/24 | 09/16/24 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball, Beginner(Closed)* | 10/21/24 | 10/28/24 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball, Beginner(Closed)* | 11/04/24 | 11/11/24 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball, Beginner(Closed)* | 11/18/24 | 11/25/24 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball Beginner(Closed)* | 09/12/24 | 09/12/24 | Th from 11:30 PM to 2:30 PM | 76.00 |
Pickleball Intermediate - Confidence at the Net | 09/19/24 | 09/19/24 | Th from 11:30 to 2:30 PM | 76.00 |
Pickleball - Advanced Techniques | 09/26/24 | 09/26/24 | Th from 11:30 AM to 2:30 PM | 76.00 |
Pickleball - Control vs Power! | 10/03/24 | 10/03/24 | Th from 11:30 AM to 2:30 PM | 76.00 |
Pickleball Intermediate- Lobs and Overheads | 10/10/24 | 10/10/24 | TH from 11:30 AM to 2:30 PM | 76.00 |
Pickleball - Team Play and Strategies | 10/17/24 | 10/17/24 | Th from 11:30 AM to 2:30 PM | 76.00 |
Pickleball - Third Shot Drive/Drop Shots | 10/24/24 | 10/24/24 | Th from 11:30 AM to 2:30 PM | 76.00 |
Basketball for Men | 09/11/24 | 10/30/24 | W from 8:00 PM to 9:30 PM | 136.00 |
Pickleball - Types of Shots | 10/31/24 | 10/31/24 | Th from 11:30 AM to 2:30 PM | 76.00 |
Rowing on the Schuylkill River for Beginners | 09/08/24 | 09/29/24 | Su from 11:30 AM to 1:00 PM | 180.00 |
America's Boating Course | 09/26/24 | 11/07/24 | Th from 6:30 PM to 8:30 PM | 40.00 |
US Coast Guard Boating Certification | 09/25/24 | 11/06/24 | W from 6:30 PM to 8:30 PM | 49.00 |
Marine Navigation | 09/17/24 | 10/29/24 | Tues from 6:30 PM to 8:30 PM | 40.00 |
Automated Identification Systems for Boaters | 10/08/24 | 10/08/24 | Tues from 6:30 PM to 8:30 PM | 20.00 |
Paddle Smart | 10/15/24 | 10/15/24 | Tues from 6:30 PM to 8:30 PM | 25.00 |
Weather For Boaters | 09/25/24 | 11/06/24 | W from 6:30 PM to 8:30 PM | 90.00 |
Let's Play Bridge- NEW!(Closed)* | 09/17/24 | 10/08/24 | Tu from 6:30 PM to 8:00 PM | 69.00 |
Chess - Learn and Play | 10/03/24 | 11/14/24 | Th from 6:30 PM to 8:30 PM | 134.00 |
Let's Play Mahjong(Closed)* | 09/16/24 | 10/07/24 | M from 11:00 AM to 1:00 PM | 115.00 |
Scenic Kayak Tour - Marsh Creek | 09/14/24 | 09/14/24 | Sa from 10:00 AM to 12 N | 55.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.