Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Marine Navigation | 03/19/25 | 04/30/25 | W from 6:30 PM to 8:30 PM | 40.00 |
Automated Identification Systems for Boaters | 03/27/25 | 03/27/25 | Th from 6:30 PM to 8:30 PM | 20.00 |
Crew at Helm | 04/10/25 | 04/10/25 | Th from 6:30 PM to 8:30 PM | 0.00 |
Paddle Smart | 04/24/25 | 04/24/25 | Th from 6:30 PM to 8:30 PM | 25.00 |
Weather For Boaters | 03/20/25 | 05/08/25 | Th from 6:30 PM to 8:30 PM | 90.00 |
Knots | 05/01/25 | 05/01/25 | Thurs from 6:30 PM to 8:30 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.