Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Pilates on the Mat | 09/02/26 | 10/07/26 | W from 9:00 AM to 9:55 AM | 86.00 |
| Pilates on the Mat | 10/14/26 | 11/18/26 | W from 9:00 AM to 9:55 AM | 86.00 |
| Basic Beginner Barre and Dance | 09/02/26 | 10/07/26 | W from 10:00 AM to 11:00 AM | 86.00 |
| Basic Beginner Barre and Dance | 10/14/26 | 11/18/26 | W from 10:00 AM to 11:00 AM | 86.00 |
| Beginner Yoga Stretch | 09/01/26 | 10/06/26 | Tu from 10:00 AM to 11:00 AM | 86.00 |
| Beginner Yoga Stretch | 10/13/26 | 11/17/26 | Tu from 10:00 AM to 11:00 AM | 86.00 |
| Beginner Yoga Stretch | 09/03/26 | 10/08/26 | Th from 10:00 AM to 11:00 AM | 86.00 |
| Beginner Yoga Stretch | 10/15/26 | 11/19/26 | Th from 10:00 AM to 11:00 AM | 86.00 |
| Ballet Barre and Dance | 07/01/26 | 07/22/26 | W from 10:00 AM to 11:00 AM | 99.00 |
| Pilates on the Mat | 07/01/26 | 07/22/26 | W from 9:00 AM to 9:50 AM | 49.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
