Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Coventry Woods Hike | 05/09/26 | 05/09/26 | Sa from 2:00 PM to 5:00 PM | 29.00 |
| Complete Short Game | 05/30/26 | 05/30/26 | Sa from 11:00 - 12:30 pm | 56.00 |
| Complete Long Game/Woods | 06/27/26 | 06/27/26 | Sa from 11:00 am -12:30 pm | 56.00 |
| Girls On The Green: Ladies' Golf | 05/13/26 | 07/01/26 | W from 5:30 PM to 7:00 PM | 245.00 |
| Getting In The Swing Of It: Co-Ed Golf Instruction | 05/12/26 | 06/30/26 | Tu from 5:30 PM to 7:00 PM | 245.00 |
| Getting In The Swing Of It: Co-Ed Golf Instruction | 05/14/26 | 06/09/26 | Th from 5:30 PM to 7:00 PM | 245.00 |
| Intro to Fly Tying | 03/18/26 | 03/18/26 | Wed 6:30 pm - 8:30 pm | 49.00 |
| Pickleball, Beginner | 03/02/26 | 03/09/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 03/16/26 | 03/23/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 04/13/26 | 04/20/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 04/27/26 | 05/04/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 05/11/26 | 05/18/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 06/01/26 | 06/08/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Basketball for Men | 03/11/26 | 04/29/26 | W from 7:45 PM to 9:30 PM | 132.00 |
| America's Boating Course | 03/19/26 | 05/07/26 | Th from 6:30 PM to 8:30 PM | 42.00 |
| Let's Play Bridge | 03/17/26 | 04/07/26 | Tu from 6:30 PM to 8:00 PM | 69.00 |
| Bridge - Intermediate Level | 04/08/26 | 04/22/26 | W from 6:30 PM to 8:00 PM | 69.00 |
| Marine Navigation | 03/17/26 | 04/28/26 | Tue from 6:30 PM to 8:30 PM | 42.00 |
| Marine Electrical Systems | 03/18/26 | 04/29/26 | W from 6:30 PM to 8:30 PM | 42.00 |
| Crew at Helm | 04/09/26 | 04/09/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Boat Docking & Maneuvering | 05/07/26 | 05/07/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Knots & Line Handling | 04/23/26 | 04/23/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Mahjong for Beginners | 03/19/26 | 04/30/26 | TH from 1:00 PM to 3:00 PM | 145.00 |
| Let's Play Floor Shuffleboard | 03/19/26 | 05/07/26 | Th from 6:30 PM to 8:30 PM | 99.00 |
| Basketball for Men | 01/07/26 | 02/18/26 | W from 7:45 PM to 9:45 PM | 138.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
