Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Chair Yoga Mix | 03/16/26 | 04/27/26 | M from 10:30 AM to 11:15 AM | 105.00 |
| Chair Yoga Mix | 03/18/26 | 04/29/26 | W from 10:30 AM to 11:15 AM | 105.00 |
| Mindful Movement | 03/16/26 | 04/27/26 | M from 6:30 PM - 7:30 PM | 105.00 |
| Art of Movement | 03/18/26 | 04/29/26 | W from 9:00 AM - 10:00 AM | 105.00 |
| Yoga For All (Online) | 03/19/26 | 04/30/26 | TH from 5:30 PM to 6:30 PM | 105.00 |
| Warm Flow | 03/17/26 | 04/28/26 | Tu from 7:00 PM - 8:00 PM | 105.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
