Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Marine Navigation | 09/23/26 | 11/04/26 | W from 6:30 PM to 8:30 PM | 42.00 |
| Marine Electrical Systems | 09/22/26 | 11/03/26 | Tu from 6:30 PM to 8:30 PM | 42.00 |
| Crew at Helm | 11/09/26 | 11/09/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Docking & Boat Handling | 10/26/26 | 10/26/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Weather For Boaters | 10/12/26 | 10/12/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Knots & Line Handling | 09/28/26 | 09/28/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
