Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Marine Navigation | 03/17/26 | 04/28/26 | Tue from 6:30 PM to 8:30 PM | 42.00 |
| Marine Electrical Systems | 03/18/26 | 04/29/26 | W from 6:30 PM to 8:30 PM | 42.00 |
| Crew at Helm | 04/09/26 | 04/09/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Boat Docking & Maneuvering | 05/07/26 | 05/07/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Weather For Boaters | 03/26/26 | 03/26/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Knots & Line Handling | 04/23/26 | 04/23/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
