Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Japanese Sword Skills - NEW! | 03/15/25 | 05/03/25 | Sa from 10:00 AM to 10:45 AM | 112.00 |
Coventry Woods Hike | 05/10/25 | 05/10/25 | Sa from 2:00 PM to 5:00 PM | 29.00 |
Complete Short Game | 05/24/25 | 05/24/25 | Sa from 10:30 AM to 12 N | 56.00 |
Complete Long Game/Woods | 06/14/25 | 06/14/25 | Sa from 10:30 AM to 12 N | 56.00 |
Girls On The Green: Ladies' Golf(Closed)* | 05/07/25 | 06/25/25 | W from 5:30 PM to 7:00 PM | 225.00 |
Getting In The Swing Of It: Co-Ed Golf Instruction | 05/06/25 | 06/24/25 | Tu from 5:30 PM to 7:00 PM | 225.00 |
Getting In The Swing Of It: Co-Ed Golf Instruction | 05/08/25 | 06/26/25 | Th from 5:30 PM to 7:00 PM | 225.00 |
Intro to Fly Fishing | 03/19/25 | 04/12/25 | W from 6:30 PM to 8:30 PM | 76.00 |
Pickleball, Beginner(Closed)* | 03/03/25 | 03/10/25 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball, Beginner | 03/17/25 | 03/24/25 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball, Beginner(Closed)* | 03/31/25 | 04/07/25 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball, Beginner | 04/14/25 | 04/21/25 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball, Beginner | 04/28/25 | 05/05/25 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball, Beginner | 05/12/25 | 05/19/25 | M from 7:00 PM to 8:30 PM | 76.00 |
Basketball for Men | 03/05/25 | 05/07/25 | W from 7:00 PM to 9:00 PM | 148.00 |
Practical Cruising Boat Ownership - Acclaimed Author! | 03/18/25 | 04/29/25 | Tu from 7:00 PM to 9:00 PM | 85.00 |
Learn to Row on the Schuylkill River | 05/18/25 | 06/08/25 | Su from 11:30 AM to 1:00 PM | 275.00 |
America's Boating Course | 03/18/25 | 04/29/25 | Tues from 6:30 PM to 8:30 PM | 40.00 |
Marine Navigation | 03/19/25 | 04/30/25 | W from 6:30 PM to 8:30 PM | 40.00 |
Automated Identification Systems for Boaters | 03/27/25 | 03/27/25 | Th from 6:30 PM to 8:30 PM | 20.00 |
Crew at Helm | 04/10/25 | 04/10/25 | Th from 6:30 PM to 8:30 PM | 0.00 |
Paddle Smart | 04/24/25 | 04/24/25 | Th from 6:30 PM to 8:30 PM | 25.00 |
Weather For Boaters | 03/20/25 | 05/08/25 | Th from 6:30 PM to 8:30 PM | 90.00 |
Knots | 05/01/25 | 05/01/25 | Thurs from 6:30 PM to 8:30 PM | 0.00 |
Let's Play Bridge- NEW! | 04/01/25 | 04/22/25 | Tu from 6:30 PM to 8:00 PM | 59.00 |
Chess Club- Learn and Play | 03/20/25 | 05/08/25 | Th from 6:30 PM to 7:30 PM | 69.00 |
Let's Play Mahjong(Closed)* | 03/17/25 | 04/21/25 | M from 11:00 AM to 1:00 PM | 115.00 |
Scenic Kayak Tour - Marsh Creek | 05/31/25 | 05/31/25 | Sa from 10:00 AM to 12 N | 55.00 |
A Different Skate of Mind - Learn to Skate! | 03/15/25 | 04/26/25 | Sa from 8:30 AM to 9:15 AM | 140.00 |
A Different Skate of Mind - Learn to Skate! | 05/10/25 | 06/21/25 | Sa from 8:30 AM to 9:15 AM | 140.00 |
Let's Play Floor Shuffleboard | 03/24/25 | 05/12/25 | M from 6:30 PM to 8:30 PM | 99.00 |
Pickleball, Beginner(Closed)* | 02/03/25 | 02/10/25 | M from 7:00 PM to 8:30 PM | 76.00 |
Pickleball, Beginner | 02/17/25 | 02/24/25 | M from 7:00 PM to 8:30 AM | 76.00 |
Pickleball, Beginner | 06/02/25 | 06/09/25 | M from 7:00 PM to 8:30 PM | 76.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.