Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Line Dancing Level 1 | 09/24/26 | 10/29/26 | Th from 6:00 PM to 6:55 PM | 141.00 |
| Yoga for All | 09/23/26 | 11/04/26 | W from 7:00 PM to 8:00 PM | 107.00 |
| Zumba For All! | 09/10/26 | 10/15/26 | TH from 6:30 PM to 7:30 PM | 69.00 |
| Zumba For All! | 09/19/26 | 10/24/26 | Sa from 10:30 to 11:30 am | 69.00 |
| Self Defense Adults 18+ | 09/23/26 | 11/11/26 | W from 6:15 PM to 7:15 PM | 76.00 |
| Beginner Tai Chi with Qigong | 09/17/26 | 11/05/26 | Th from 7:00 PM to 8:00 PM | 89.00 |
| Aging in Place - Caring for Loved Ones In-Home | 09/22/26 | 10/06/26 | Tu from 6:30 PM to 7:30 PM | 52.00 |
| Mindful Movement | 09/14/26 | 10/26/26 | M from 6:30 PM to 7:30 PM | 107.00 |
| Mindful Movement | 09/17/26 | 10/29/26 | Th from 5:30 PM to 6:30 PM | 107.00 |
| Art of Movement | 09/16/26 | 10/28/26 | W from 9:00 Am to 10:00 AM | 107.00 |
| Art of Movement | 09/13/26 | 10/25/26 | Su from 9:00 AM to 10:00 AM | 107.00 |
| Boomer Yoga | 09/15/26 | 10/27/26 | Tu from 9:30 AM to 10:30 AM | 107.00 |
| Boomer Yoga | 09/17/26 | 10/29/26 | Tu from 9:30 AM to 10:30 AM | 107.00 |
| Warm Flow | 09/22/26 | 11/03/26 | Tu from to 7:00 pm to 8 pm | 107.00 |
| Chair Exercise | 09/16/26 | 10/28/26 | W from 10:45 AM to 11:30 AM | 107.00 |
| Chair Dance - NEW! | 09/15/26 | 10/27/26 | Tu from 10:45 AM to 11:30 AM | 107.00 |
| Tai Chi: An Introduction to the Ancient Art of T'ai Chi Ch'uan | 09/12/26 | 12/15/26 | Tues 6-7 pm and Sat 9-10 am | 250.00 |
| Tai Chi: An Introduction to the Ancient Art of T'ai Chi Ch'uan | 09/09/26 | 12/14/26 | M and W from 10:30 AM to 11:30 AM | 250.00 |
| AHA Heartsaver CPR Course | 09/30/26 | 09/30/26 | W from 6:00 PM to 8:45 PM | 79.00 |
| AHA Heartsaver CPR Course | 10/15/26 | 10/15/26 | Th from 6:00 PM to 8:45 PM | 79.00 |
| Introduction to Aikido | 09/21/26 | 10/14/26 | M and W from 6:30 PM to 8:30 PM | 72.00 |
| Introduction to Aikido | 10/19/26 | 11/11/26 | M and W from 6:30 PM to 8:30 PM | 72.00 |
| Pilates on the Mat | 09/02/26 | 10/07/26 | W from 9:00 AM to 9:55 AM | 86.00 |
| Pilates on the Mat | 10/14/26 | 11/18/26 | W from 9:00 AM to 9:55 AM | 86.00 |
| Basic Beginner Barre and Dance | 09/02/26 | 10/07/26 | W from 10:00 AM to 11:00 AM | 86.00 |
| Basic Beginner Barre and Dance | 10/14/26 | 11/18/26 | W from 10:00 AM to 11:00 AM | 86.00 |
| Beginner Yoga Stretch | 09/01/26 | 10/06/26 | Tu from 10:00 AM to 11:00 AM | 86.00 |
| Beginner Yoga Stretch | 10/13/26 | 11/17/26 | Tu from 10:00 AM to 11:00 AM | 86.00 |
| Beginner Yoga Stretch | 09/03/26 | 10/08/26 | Th from 10:00 AM to 11:00 AM | 86.00 |
| Beginner Yoga Stretch | 10/15/26 | 11/19/26 | Th from 10:00 AM to 11:00 AM | 86.00 |
| Hatha Yoga Flow | 09/22/26 | 11/10/26 | Tu from 9:30 AM to 10:30 AM | 122.00 |
| Stop Smoking Through Hypnosis | 10/13/26 | 10/13/26 | Tu from 6:00 PM to 7:00 PM | 61.00 |
| Lose Weight Through Hypnosis | 10/13/26 | 10/13/26 | Tu from 7:00 PM to 8:00 PM | 61.00 |
| Manage Stress Through Hypnosis | 10/13/26 | 10/13/26 | Tu from 8:00 PM to 9:00 PM | 61.00 |
| Women's Meditation Circle | 09/09/26 | 09/09/26 | W from 7:15 pm - 8:15 pm | 21.00 |
| Starry Nights Astrology 101 | 10/07/26 | 10/07/26 | W from 6:30 PM to 8:30 PM | 30.00 |
| Energize Your Life Using Human Design | 10/21/26 | 10/21/26 | W from 6:30 PM to 8:30 PM | 30.00 |
| Breathwork Alchemy: Cultivate Calm, Clarity, Coherence, and Inner Vitality | 10/01/26 | 10/01/26 | Th from 6:00 PM to 8:00 PM | 24.00 |
| QPR- Question, Persuade, Refer - Suicide Prevention Program | 09/22/26 | 10/06/26 | Tu from 6:30 PM to 8:00 PM | 0.00 |
| QPR- Question, Persuade, Refer - Suicide Prevention Program | 10/20/26 | 10/20/26 | Tu from 6:00 PM to 7:30 PM | 0.00 |
| QPR- Question, Persuade, Refer - Suicide Prevention Program | 11/10/26 | 11/10/26 | Tu from 6:00 PM to 7:30 PM | 0.00 |
| The Gentle Art of Swedish Death Cleaning - NEW! | 09/24/26 | 10/22/26 | TH from 6:30 PM to 7:30 PM | 49.00 |
| Appalachian Trail Day Hike-Meet at Warwick Park (lower lot) | 10/24/26 | 10/24/26 | Sa from 8:00 AM to 5:00 PM | 60.00 |
| Pickleball, Beginner | 09/14/26 | 09/21/26 | M from 7:00 PM to 8:30 PM | 81.00 |
| Pickleball, Beginner | 09/28/26 | 10/05/26 | M from 7:00 PM to 8:30 PM | 81.00 |
| Ballet Barre and Dance | 07/01/26 | 07/22/26 | W from 10:00 AM to 11:00 AM | 99.00 |
| Pilates on the Mat | 07/01/26 | 07/22/26 | W from 9:00 AM to 9:50 AM | 49.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
