Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Back to Basics Series(Closed)* | 10/15/25 | 10/22/25 | W from 6:00 PM to 8:30 PM | 146.00 |
| Doodling & Drawing | 09/30/26 | 10/14/26 | W from 6:00 PM to 8:00 PM | 72.00 |
| Retirement & Estate Planning Series - Two Part Series | 09/22/26 | 09/29/26 | Tue from 6:30 PM to 8:30 PM | 39.00 |
| Retirement & Estate Planning Series - Two Part Series | 10/08/26 | 10/13/26 | Th from 6:30 PM to 8:30 PM | 39.00 |
| What is Your Social Security Strategy? | 10/01/26 | 10/01/26 | Th from 6:00 PM to 8:00 PM | 15.00 |
| What is Your Social Security Strategy? | 10/27/26 | 10/27/26 | Tue from 6:00 PM to 8:00 PM | 15.00 |
| Plan With Confidence and Rightsize Without Stress! | 10/13/26 | 10/13/26 | Tu from 6:30 PM to 8:30 PM | 19.00 |
| Plan With Confidence and Rightsize Without Stress! | 09/24/26 | 09/24/26 | Th from 6:30 PM to 8:30 PM | 19.00 |
| Recycled Air Plant Holder - NEW CLASS | 09/23/26 | 09/23/26 | W from 6:00 PM to 8:00 PM | 32.00 |
| Air Plant Holder, "Spanish Moss" - NEW CLASS | 10/06/26 | 10/06/26 | Tu from 6:00 PM to 8:00 PM | 32.00 |
| Fresh Water Pearl & Glass Bead Necklace | 10/13/26 | 10/13/26 | Tue from 6:00 PM to 8:00 PM | 32.00 |
| Recycled Leather Keychain | 09/29/26 | 09/29/26 | Tue from 6:00 PM to 8:00 PM | 32.00 |
| Sea Glass & Glass Bead Necklace | 10/21/26 | 10/21/26 | W from 6:00 PM to 8:00 PM | 32.00 |
| Gemstone Earrings | 11/03/26 | 11/03/26 | Tue from 6:00 PM to 8:00 PM | 32.00 |
| Country Line Dancing | 09/22/26 | 10/27/26 | Tu from 6:00 PM to 7:00 PM | 102.00 |
| Ballroom Dancing | 09/22/26 | 10/27/26 | Tu from 7:00 PM to 8:00 PM | 102.00 |
| Jitterbug Dancing | 09/22/26 | 10/27/26 | Tu from 8:00 PM to 9:00 PM | 102.00 |
| Yoga for All | 09/23/26 | 11/04/26 | W from 7:00 PM to 8:00 PM | 105.00 |
| Introduction to Aikido | 09/21/26 | 10/14/26 | M and W from 6:30 PM to 8:30 PM | 69.00 |
| Introduction to Aikido | 10/19/26 | 11/11/26 | M and W from 6:30 PM to 8:30 PM | 69.00 |
| Hatha Yoga Flow | 09/22/26 | 11/10/26 | Tu from 9:30 AM to 10:30 AM | 120.00 |
| American Sign Language Beginner 1 | 09/24/26 | 11/05/26 | Th from 6:45 PM to 8:45 PM | 181.00 |
| America's Boating Course | 09/24/26 | 11/05/26 | Th from 6:30 PM to 8:30 PM | 42.00 |
| Marine Navigation | 09/23/26 | 11/04/26 | W from 6:30 PM to 8:30 PM | 42.00 |
| Marine Electrical Systems | 09/22/26 | 11/03/26 | Tu from 6:30 PM to 8:30 PM | 42.00 |
| Crew at Helm | 11/09/26 | 11/09/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Docking & Boat Handling | 10/26/26 | 10/26/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Weather For Boaters | 10/12/26 | 10/12/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Knots & Line Handling | 09/28/26 | 09/28/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Radio City Music Hall Christmas with Rockettes | 11/29/26 | 11/29/26 | Su from 10:00 am to 9:00 PM | 0.00 |
| Summer Band Camp (Grade 5 -6) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 250.00 |
| Summer Band Camp (Grade 7-8) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 9:00 AM to 12 N | 250.00 |
| Photography Boot Camp 1: Exposure and Camera Basics | 07/11/26 | 08/08/26 | Sa and F from 6:30 PM to 9:00 PM Field Trip on 8/1 10:00-12:30 pm | 199.00 |
| Adobe Lightroom I - How did you make the picture look so amazing? | 06/24/26 | 07/15/26 | W and Sa from 6:30 PM to 8:30 PM | 298.00 |
| Adobe Lightroom 1 How did you make that picture look so amazing? | 06/24/26 | 08/05/26 | W from 6:30 PM to 9:00 PM | 298.00 |
| Spectacular Smart Phone Photography | 05/28/26 | 06/04/26 | Th from 6:30 PM to 9:00 PM | 109.00 |
| Beginning Cheese Making(Closed)* | 06/14/26 | 06/14/26 | Su from 2:00 PM to 5:00 PM | 74.00 |
| Beginning Cheese Making(Closed)* | 06/21/26 | 06/21/26 | Su from 2:00 PM to 5:00 PM | 74.00 |
| Beginning Cheese Making(Closed)* | 06/28/26 | 06/28/26 | Su from 2:00 PM to 5:00 PM | 74.00 |
| KPOP Demon Hunters Evening Camp (Ages 6 -12) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 5:30 PM to 7:30 PM | 185.00 |
| Intermediate Adult Ballet | 07/06/26 | 08/10/26 | M from 7:00 PM to 8:00 PM | 90.00 |
| Beginner Adult Ballet | 07/06/26 | 08/10/26 | M from 8:00 PM to 9:00 PM | 90.00 |
| Spa Evening Dance Camp (Ages 10-15) | 06/30/26 | 06/30/26 | Tu from 5:00 PM to 8:00 PM | 55.00 |
| Spa Day Dance Camp (Ages 10-15) | 07/15/26 | 07/15/26 | W 10:00 am to 1:00 pm | 55.00 |
| KPOP Demon Hunters Day Camp | 07/27/26 | 07/31/26 | M, Tu, W, Th and F from 9:30 AM to 11:30 AM | 185.00 |
| Wicked Dance Camp | 08/03/26 | 08/07/26 | M,Tue, W, Thurs, Fri 9:30-11:30 am | 155.00 |
| Adult Hip-Hop | 07/08/26 | 08/12/26 | W from 7:00 pm - 8:00 pm | 90.00 |
| Adult Beginner Jazz | 07/08/26 | 08/12/26 | W from 8:00 PM to 9:00 PM | 90.00 |
| Adult Lyrical/Contemporary | 07/09/26 | 08/13/26 | Thurs from 8:00 PM - 9:00 PM | 90.00 |
| Adult Beginner Tap | 07/09/26 | 08/13/26 | Th from 7:00 PM to 8:00 PM | 90.00 |
| Chair Exercise | 06/08/26 | 07/13/26 | M from 10:30 AM to 11:15 AM | 90.00 |
| Chair Exercise | 06/10/26 | 07/15/26 | W from 10:30 AM to 11:15 AM | 90.00 |
| Mindful Movement | 06/08/26 | 07/13/26 | M from 6:30 PM - 7:30 PM | 90.00 |
| Art of Movement | 06/10/26 | 07/15/26 | W from 9:00 AM to 10:00 AM | 90.00 |
| Yoga For All (Online) | 06/11/26 | 07/16/26 | Th from 5:30 PM to 6:30 PM | 90.00 |
| Warm Flow | 06/09/26 | 07/14/26 | Tu from 7:00 PM to 8:00 PM | 105.00 |
| Ballet Barre and Dance | 06/03/26 | 06/24/26 | W from 10:00 AM to 11:00 AM | 99.00 |
| Ballet Barre and Dance | 07/01/26 | 07/22/26 | W from 10:00 AM to 11:00 AM | 99.00 |
| Beginner Yoga Stretch - session 3 | 06/04/26 | 07/16/26 | Th from 10:00 AM to 11:00 AM | 99.00 |
| Beginner Yoga Stretch | 06/02/26 | 06/23/26 | Tu from 10:00 AM to 11:00 AM | 49.00 |
| Pilates on the Mat | 06/03/26 | 06/24/26 | W from 9:00 AM to 9:50 AM | 49.00 |
| Pilates on the Mat | 07/01/26 | 07/22/26 | W from 9:00 AM to 9:50 AM | 49.00 |
| Complete Long Game/Woods | 06/27/26 | 06/27/26 | Sa from 11:00 am -12:30 pm | 56.00 |
| Out of This World: Milky Way Post-Processing Magic! | 05/21/26 | 05/21/26 | Th from 6:30 PM to 9:00 PM | 69.00 |
| Beautiful Boathouse Row & Water Works at Night | 05/22/26 | 05/22/26 | F from 7:00 PM to 10:00 PM | 54.00 |
| 15 Minute Meals(Closed)* | 05/28/26 | 05/28/26 | Th from 11:00 AM -1:30 PM | 76.00 |
| Korean Vegan Brunch | 05/20/26 | 05/20/26 | W from 11:00 AM to 1:30 PM | 76.00 |
| Beginning Cheese Making(Closed)* | 05/24/26 | 05/24/26 | Su from 2:00 PM to 5:00 PM | 74.00 |
| Beginning Cheese Making(Closed)* | 05/31/26 | 05/31/26 | Su from 2:00 PM to 5:00 PM | 74.00 |
| Complete Short Game | 05/30/26 | 05/30/26 | Sa from 11:00 - 12:30 pm | 56.00 |
| Cooperstown Baseball Hall of Fame- new dates! | 10/18/26 | 10/19/26 | Su and M from 8:30 AM to 9:00 PM | 0.00 |
| Hamilton in NYC with Dinner(Closed)* | 11/04/26 | 11/04/26 | W from 8:30 AM to 8:30 PM | 349.00 |
| Canadian Rockies and Glacier National Park- Collette/Touriffic Travel | 07/24/26 | 07/30/26 | F, Sa, Su, M, Tu, W and Th | 4649.00 |
| France Magnifique with Collette/Touriffic Travel | 06/25/26 | 07/06/26 | Th, F, Sa, Su, M, Tu and W | 0.00 |
| Pittsburgh with Touriffic Travel | 09/14/26 | 09/17/26 | M thru TH | 0.00 |
| Finger Lakes with Touriffic Travel | 05/31/26 | 06/03/26 | Su, M, Tu and W | 0.00 |
| Bermuda Cruise out of PHL with Touriffic Travel | 06/25/26 | 07/01/26 | Su, M, Tu and W from 7:30 AM to 12:00 AM | 2299.00 |
Click the course Title link for more information.
| Title | Type | Fee |
|---|---|---|
| Donation to Chester County Night School | Donation | 0.00 |
These courses may be offered at a future date. Click the course Title link for more information.
