Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Complete Short Game | 09/19/26 | 09/19/26 | Sa from 11:00 - 12:30 pm | 56.00 |
| Complete Long Game/Woods | 10/03/26 | 10/03/26 | Sa from 11:00 am -12:30 pm | 56.00 |
| Girls On The Green: Ladies' Golf | 09/09/26 | 10/14/26 | W from 5:30 PM to 7:00 PM | 215.00 |
| Getting In The Swing Of It: Co-Ed Golf Instruction | 09/08/26 | 10/20/26 | Tu from 5:30 PM to 7:00 PM No class on 9/29/26 | 215.00 |
| Getting In The Swing Of It: Co-Ed Golf Instruction | 09/10/26 | 10/22/26 | Th from 5:30 PM to 7:00 PM **No class 9/24/26 | 215.00 |
| Pickleball, Beginner | 09/14/26 | 09/21/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 09/28/26 | 10/05/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 10/12/26 | 10/19/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 10/26/26 | 11/02/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 11/09/26 | 11/16/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| Pickleball, Beginner | 11/30/26 | 12/07/26 | M from 7:00 PM to 8:30 PM | 79.00 |
| America's Boating Course | 09/24/26 | 11/05/26 | Th from 6:30 PM to 8:30 PM | 42.00 |
| Marine Navigation | 09/23/26 | 11/04/26 | W from 6:30 PM to 8:30 PM | 42.00 |
| Marine Electrical Systems | 09/22/26 | 11/03/26 | Tu from 6:30 PM to 8:30 PM | 42.00 |
| Crew at Helm | 11/09/26 | 11/09/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Docking & Boat Handling | 10/26/26 | 10/26/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Weather For Boaters | 10/12/26 | 10/12/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Knots & Line Handling | 09/28/26 | 09/28/26 | Th from 6:30 PM to 8:30 PM | 20.00 |
| Complete Long Game/Woods | 06/27/26 | 06/27/26 | Sa from 11:00 am -12:30 pm | 56.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
