Click the course Title link for more information.
Course # | Course Name | Begins | Day | Fee |
---|---|---|---|---|
23SDA605 | Cardio Fitness Dance and Party Dance - Unlimited Monthly Attendance | May 2, 2023 | Tue, Wed and Thu | $99 |
23WDA600 | Line Dancing Level 1(Closed)* | Jan 3, 2023 | Tue | $105 |
23SDA600 | Line Dancing Level 1(Closed)* | Mar 21, 2023 | Tue | $105 |
23SDA600X | Line Dancing Level 1 Extension Class | May 9, 2023 | Tue | $45 |
23SDA600A | Line Dancing Level 1- just added | Mar 30, 2023 | Thu | $105 |
23SFH729A | Sculpt and Tone with Mo! | Mar 21, 2023 | Tue | $98 |
23SFH769 | Wing Chun Tai Chi(Closed)* | Mar 28, 2023 | Tue | $112 |
23SDA601 | Yoga Dance - NEW! | Mar 22, 2023 | Wed | $105 |
23FFH700 | Yoga for Beginners | Sep 20, 2023 | Wed | $89 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top