Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Marine Navigation | 09/25/25 | 11/13/25 | Th from 6:30 PM to 8:30 PM | 40.00 |
Marine Electrical Systems | 09/24/25 | 11/05/25 | Wed from 6:30 PM to 8:30 PM | 40.00 |
Crew at Helm | 10/16/25 | 10/16/25 | Th from 6:30 PM to 8:30 PM | 25.00 |
Paddle Smart | 10/30/25 | 10/30/25 | Th from 6:30 PM to 8:30 PM | 25.00 |
Boat Docking & Maneuvering | 11/13/25 | 11/13/25 | Th from 6:30 PM to 8:30 PM | 25.00 |
Knots | 10/02/25 | 10/02/25 | Th from 6:30 PM to 8:30 PM | 25.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.