Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Back to Basics Series(Closed)* | 10/15/25 | 10/22/25 | W from 6:00 PM to 8:30 PM | 146.00 |
| Life Changing Foods | 09/03/26 | 09/03/26 | Th from 11:00 AM - 1:30 PM | 76.00 |
| Healthy Eating on the Go! | 09/10/26 | 09/10/26 | Thu from 11:00 AM to 1:30 PM | 76.00 |
| Ethiopian Kitchen | 10/29/26 | 10/29/26 | Thu from 11:00 AM - 1:30 PM | 76.00 |
| International Flavors Series | 10/01/26 | 10/15/26 | Th from 11:00 AM to 1:30 PM | 225.00 |
| Medical Medium Kitchen | 10/22/26 | 10/22/26 | Th from 11:00 AM to 1:30 PM | 76.00 |
| Bored with Dinner? Series | 11/05/26 | 11/19/26 | Th from 11:00 AM to 1:30 PM | 225.00 |
| 15 Minute Meals(Closed)* | 05/28/26 | 05/28/26 | Th from 11:00 AM -1:30 PM | 76.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
