Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Pilates on the Mat | 02/25/26 | 04/08/26 | W from 10:00 AM to 11:00 AM | 99.00 |
| Pilates on the Mat | 04/15/26 | 05/27/26 | W from 10:00 AM to 11:00 AM | 99.00 |
| Beginner Yoga Stretch | 02/24/26 | 04/07/26 | Tu from 10:00 AM to 11:00 AM | 99.00 |
| Beginner Yoga Stretch | 04/14/26 | 05/26/26 | Tu from 10:00 AM to 11:00 AM | 99.00 |
| Beginner Yoga Stretch - session 1 | 02/26/26 | 04/09/26 | Th from 10:00 AM to 11:00 AM | 99.00 |
| Beginner Yoga Stretch - session 2 | 04/16/26 | 05/28/26 | Th from 10:00 AM to 11:00 AM | 99.00 |
| Beginner Yoga Stretch - session 3 | 06/04/26 | 07/16/26 | Th from 10:00 AM to 11:00 AM | 99.00 |
| Ballet Barre and Pilates | 12/10/25 | 01/21/26 | W from 10:00 AM to 11:00 AM | 99.00 |
| Ballet Barre and Pilates | 01/21/26 | 03/04/26 | W from 10:00 AM to 11:00 AM | 99.00 |
| Basic Yoga Stretch | 12/09/25 | 01/20/26 | Tu from 10:00 AM to 11:00 AM | 99.00 |
| Basic Yoga Stretch | 01/20/26 | 03/03/26 | Tu from 10:00 AM to 11:00 AM | 99.00 |
| Beginner Yoga Stretch | 12/11/25 | 01/29/26 | Th from 10:00 AM to 11:00 AM no class on New Years Day | 99.00 |
| Beginner Yoga Stretch | 02/05/26 | 03/19/26 | Th from 12 M to 12:00 AM | 99.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
